Products
- Truck Tire[10]
- Construction Machinery Parts[3]
- Car Tires[10]
- Motorcycle Tires[8]
- Automotive Rubber[6]
- Bus Wheels & Tires[10]
- Farm Machinery Parts[7]
- Truck Wheel[6]
- Car Wheels[1]
- Bicycle Tires[4]
- Other Electric Bicycle Parts[3]
- Material Handling Equipment Parts[10]
- Wheelbarrows[2]
- EPDM[1]
- Rubber Sheets[1]
- Butyl Rubber[1]
- Other Rubber Raw Materials[2]
- Chemical Auxiliary Agent[2]
- Other Truck Parts[1]
Contact Us
- Contact Person : Ms. Li Shirley
- Company Name : Comar Tyre & Rubber Industrial Co., Ltd.
- Tel : 0086-532-80991900
- Fax : 0086-532-80991902
- Address : Shandong,qingdao,Room 1102, D&D Wealth Building, 186-2# Haier Road, Qingdao, China
- Country/Region : China
- Zip : 266061
Passenger car tyre
Product Detailed
Related Categories:Car Tires
1,Green car Tyre,SUV tyre with DOT/ECE
2,New patterns,low noise,wide range
3,ECE,CCC,DOT,GCC,ISO
4,European Market...
1.Excellent Radial Car tyre 2.Various tread patterns 3.ECE,CCC,DOT,GCC,ISO 4.Guarantee 130,000 kms 5.full sizes
Size | Load Index | Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth | Tyre Inflated Dimension | |
Section width | Overall Diameter | |||||||
Kgs | Kpa | mm | mm | mm | ||||
205/55R16 | 90 | V | 6.50 | 600 | 250 | 8.00 | 214 | 632 |
185/60R14 | 82 | H | 5.50 | 475 | 250 | 8.00 | 189 | 578 |
195/60R14 | 86 | H | 6.00 | 530 | 250 | 8.00 | 201 | 590 |
155/65R13 | 73 | H | 4.50B | 365 | 250 | 8.00 | 157 | 532 |
175/65R14 | 82 | H/T | 5.00 | 475 | 250 | 8.00 | 177 | 584 |
185/65R14 | 86 | H | 5.50 | 530 | 250 | 8.00 | 189 | 596 |
185/65R15 | 88 | H | 5.50 | 560 | 250 | 8.00 | 189 | 621 |
195/65R15 | 91 | H | 6.00 | 615 | 250 | 8.00 | 201 | 635 |
205/65R15 | 94 | H | 6.00 | 670 | 250 | 8.00 | 209 | 647 |
215/65R15 | 96 | H | 6.50 | 710 | 250 | 8.00 | 221 | 661 |
175/70R13 | 82 | T | 5.00B | 475 | 250 | 7.80 | 177 | 576 |
185/70R13 | 88 | T | 5.50 | 560 | 250 | 8.00 | 189 | 616 |
195/70R14 | 91 | T | 6.00 | 615 | 250 | 8.00 | 201 | 630 |
205/70R14 | 95 | T | 6.00 | 690 | 250 | 8.00 | 209 | 644 |
185/70R14 | 86 | T | 5.50B | 530 | 250 | 7.80 | 189 | 161 |
175/65R14 | 86XL | T | 5.00 | 530 | 290 | 8.00 | 177 | 584 |
215/65R16 | 98 | H | 6.50 | 750 | 250 | 8.00 | 221 | 698 |
195/65R14 | 89 | H | 6.00 | 580 | 250 | 8.00 | 201 | 620 |
185/60R15 | 84 | H | 5.50 | 500 | 250 | 8.00 | 189 | 603 |
195/60R15 | 88 | V/H | 6.00 | 560 | 250 | 8.00 | 201 | 615 |
205/60R15 | 91 | H/V | 6.00 | 615 | 250 | 8.50 | 209 | 662 |
205/60R16 | 92 | H/V | 6.00 | 630 | 250 | 8.50 | 209 | 662 |
215/60R16 | 95 | H | 6.50 | 690 | 250 | 8.00 | 221 | 674 |
225/60R16 | 98 | H/V | 6.50 | 750 | 250 | 8.00 | 228 | 686 |
235/60R16 | 100 | H/V | 7.00 | 800 | 250 | 8.00 | 240 | 700 |
Passenger car tyre